Here are the cancelation fees for each of our services:
Visa Application Process Fee :
Non-Refundable After Visa Authorization Letter Issuance
Iran Travel Insurance Fee :
Non-Refundable After Insurance Policy Issuance
Iran Domestic Flights :
There are numerous number of airlines in Iran and each airline has it’s own cancelation fee. This is how we will go through the cancelation policies based on airlines rules and regulations mentioned below. Just notice that there are lots of chartered flights in Iran in highlighted touristic routes and this type of flights is not available for making any cancelation. Chartered flights are non-refundable. You can notice charted flights and system flights by our service label.
Airline | Ticket Class | Three days before departure (12 p.m.) | One day before departure (12 p.m.) | Up to three hours before departure | Up to thirty minutes before departure | Less than thirty minutes to departure |
Iran Air | V Y C J | 20% | 40% | |||
M Q O | 30% | 60% | ||||
L N | 100% | |||||
Aseman | U W R X V M Q N Y S O | 20% | 40% | |||
D I Z A | 15% | 30% | ||||
L H K | 30% | 60% | ||||
B | 100% | |||||
Mahan | S X T V Q P R Y B | 10% | 30% | 50% | ||
L | 15% | 40% | 50% | |||
I | 20% | 40% | 50% | |||
N | 20% | 50% | 70% | |||
C | 30% | 40% | 70% | |||
U W | 90% | 95% | ||||
Ata | All | 20% | 40% | 50% | ||
Taban | V Z L Y E K | 20% | 30% | 40% | 50% | |
N J | 10% | 30% | 50% | |||
U H B | 100% | |||||
Qeshm Air | non- N R K | 50% | 10% | 30% | 50% | |
N R K | 100% | |||||
Caspian | J Z Q W N X S H P | 30% | 50% | |||
M O | 40% | 70% | ||||
K | 50% | 80% | ||||
L V I | 100% | |||||
Naft | All | 30% | 50% | 2 hours to departure and later: 65% | ||
Kish Air | J C Y H V R D | Up to 24 hours before departure 20% | Less than 24 hours to departure : 40% | |||
Q M N L O | Up to 24 hours before departure: 25% | Less than 24 hours to departure : 50% | ||||
Taftan | All | 15% | 25% | 40% | 55% | 60% |
Airline | Airline Ticket Class | Up to 4 hours before departure | Less than 4 hours to departure |
Meraj | B B1 | 8 EUR | 12 EUR |
H H1 | 8 EUR | 10 EUR | |
Y Y1 | 11 EUR | 14 EUR | |
P (Promotion) | 100% |
Airline | Ticket Class | Three days before departure (12 p.m.) | Two days before departure (12 p.m.) | One day before departure (12 p.m.) | Less than One day before departure (12 p.m.) |
Iran Air Tours | Y W V U S | 20% | 40% | 50% | 60% |
Q N M L | 40% | 60% | 80% | 90% | |
K H E B | 60% | 80% | 100% | ||
G | 30% | 40% | 70% | 100% |
Iran Hotel Booking :
Depending on each hotel cancelation policy, our customer support team will contact the hotel once you make the cancelation inquiry and will provide you with the cancelation policy for each. Just notice that general rule of hotel’s cancelation policy in Iran says, after 48 hours to the reservation date, no booking will be refundable.
In order to make any changes in hotel reservation date needs to be checked with the hotel and our support team will contact accordingly and provide you with the final result.
Iran CIP Booking :
To cancel any CIP service in Iran, there’s nothing more than the rules and regulations of each CIP lounge in Iran. So you need to contact our customer support team & ask for the cancelation policy.
Just right after reaching the final conclusion on any cancelation with Vaytrip customer support team, you kindly need to wait for maximum 14 working days to receive your refund in the same account you paid through previously. Here’s our email address in case of any needed follow ups : support@vaytrip.com